Transcript ID | HAoEC | HHSEC |
---|---|---|
ENST00000357774 | N/A | 0.034±0.00 |
ENST00000593657 | 0.219±0.00 | N/A |
ENST00000599879 | 0.235±0.11 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 98 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000197360 | ZNF98 | 9606 | - | 19:22391019-22532485 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000357774 | ZNF98-001 | 22391019-22422346 | protein_coding | ||
ENST00000593657 | ZNF98-003 | 22392721-22422357 | protein_coding | ||
ENST00000593802 | ZNF98-004 | 22403434-22532485 | protein_coding | ||
ENST00000599879 | ZNF98-005 | 22435662-22532485 | processed_transcript | ||
ENST00000601553 | ZNF98-002 | 22402382-22422354 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000090942 | ZNF639 | protein_coding | Danio_rerio | ||
ENSDARG00000093134 | CR388165.1 | protein_coding | Danio_rerio | ||
ENSDARG00000096851 | si:dkey-111k8.6 | protein_coding | Danio_rerio | ||
ENSMUSG00000057842 | Zfp595 | protein_coding | Mus_musculus |