Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000354956 | 15.611±0.64 | 8.659±2.23 | 3.855±0.00 | 9.682±0.00 | 12.621±5.44 |
ENST00000446450 | N/A | 4.685±0.64 | N/A | N/A | 10.576±2.68 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | autophagy related 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000197548 ![]() |
ATG7 | 9606 | + |
3:11272309-11557665 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000354449 ![]() |
ATG7-001 | 11272416-11557665 | protein_coding | ||
ENST00000354956 ![]() |
ATG7-004 | 11272416-11555083 | protein_coding | ||
ENST00000414717 ![]() |
ATG7-020 | 11364657-11446936 | protein_coding | ||
ENST00000418682 ![]() |
ATG7-012 | 11272406-11315482 | nonsense_mediated_decay | ||
ENST00000419112 ![]() |
ATG7-006 | 11272423-11306995 | protein_coding | ||
ENST00000423116 ![]() |
ATG7-008 | 11277219-11309028 | protein_coding | ||
ENST00000424071 ![]() |
ATG7-015 | 11309009-11358610 | nonsense_mediated_decay | ||
ENST00000427759 ![]() |
ATG7-021 | 11364658-11477307 | protein_coding | ||
ENST00000434066 ![]() |
ATG7-016 | 11313343-11342279 | nonsense_mediated_decay | ||
ENST00000435760 ![]() |
ATG7-007 | 11272348-11299400 | protein_coding | ||
ENST00000444619 ![]() |
ATG7-005 | 11272403-11307008 | protein_coding | ||
ENST00000446110 ![]() |
ATG7-022 | 11364659-11510339 | protein_coding | ||
ENST00000446450 ![]() |
ATG7-002 | 11272416-11554988 | protein_coding | ||
ENST00000451513 ![]() |
ATG7-009 | 11272309-11313420 | protein_coding | ||
ENST00000451830 ![]() |
ATG7-010 | 11272348-11315388 | protein_coding | ||
ENST00000460291 ![]() |
ATG7-018 | 11342200-11348747 | retained_intron | ||
ENST00000460444 ![]() |
ATG7-023 | 11272375-11304667 | processed_transcript | ||
ENST00000461278 ![]() |
ATG7-025 | 11332713-11342207 | retained_intron | ||
ENST00000464282 ![]() |
ATG7-014 | 11308475-11313396 | processed_transcript | ||
ENST00000467121 ![]() |
ATG7-026 | 11360581-11363096 | retained_intron | ||
ENST00000469654 ![]() |
ATG7-024 | 11272443-11304549 | processed_transcript | ||
ENST00000470474 ![]() |
ATG7-011 | 11272382-11299170 | retained_intron | ||
ENST00000478638 ![]() |
ATG7-017 | 11331402-11347971 | processed_transcript | ||
ENST00000488924 ![]() |
ATG7-013 | 11308442-11331393 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00061H | CIL_00061H_0001 | CGP |
CIL_0005SK | CIL_0005SK_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000407 | IBA | pre-autophagosomal structure |
GO:0000422 | IBA | mitochondrion degradation |
GO:0001889 | IEA | liver development |
GO:0003824 | IEA | catalytic activity |
GO:0004839 | IEA | ubiquitin activating enzyme activity |
GO:0005515 | IPI | protein binding |
GO:0005737 | IDA:IEA | cytoplasm |
GO:0005829 | IBA | cytosol |
GO:0005930 | ISS | axoneme |
GO:0006464 | TAS | cellular protein modification process |
GO:0006497 | IDA | protein lipidation |
GO:0006501 | IBA | C-terminal protein lipidation |
GO:0006520 | IEA | cellular amino acid metabolic process |
GO:0006914 | IEA | autophagy |
GO:0006995 | IBA | cellular response to nitrogen starvation |
GO:0006996 | IEA | organelle organization |
GO:0007005 | IEA | mitochondrion organization |
GO:0007628 | IEA | adult walking behavior |
GO:0008134 | IPI | transcription factor binding |
GO:0009267 | IDA | cellular response to starvation |
GO:0009791 | IEA | post-embryonic development |
GO:0010508 | IMP | positive regulation of autophagy |
GO:0015031 | IEA | protein transport |
GO:0016239 | IMP | positive regulation of macroautophagy |
GO:0016567 | IEA | protein ubiquitination |
GO:0019778 | IBA | Atg12 activating enzyme activity |
GO:0019779 | IBA | Atg8 activating enzyme |
GO:0021680 | IEA | cerebellar Purkinje cell layer development |
GO:0021860 | IEA | pyramidal neuron development |
GO:0021955 | IEA | central nervous system neuron axonogenesis |
GO:0021987 | IEA | cerebral cortex development |
GO:0030163 | IBA | protein catabolic process |
GO:0031175 | IEA | neuron projection development |
GO:0031396 | IEA | regulation of protein ubiquitination |
GO:0031401 | IDA | positive regulation of protein modification process |
GO:0032446 | IBA | protein modification by small protein conjugation |
GO:0034727 | IBA | piecemeal microautophagy of nucleus |
GO:0039689 | IEA | negative stranded viral RNA replication |
GO:0042594 | IEA | response to starvation |
GO:0042803 | IDA | protein homodimerization activity |
GO:0043065 | IMP | positive regulation of apoptotic process |
GO:0043066 | IEA | negative regulation of apoptotic process |
GO:0044805 | IBA | late nucleophagy |
GO:0045732 | IMP | positive regulation of protein catabolic process |
GO:0050877 | IEA | neurological system process |
GO:0055013 | IEA | cardiac muscle cell development |
GO:0061024 | IEA | membrane organization |
GO:0061025 | TAS | membrane fusion |
GO:0070257 | IEA | positive regulation of mucus secretion |
GO:0071455 | IDA | cellular response to hyperoxia |
GO:2000619 | IEA | negative regulation of histone H4-K16 acetylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000030314
![]() |
Atg7 | protein_coding | Mus_musculus |