Gene Info | |||||
---|---|---|---|---|---|
Description: | beta-carotene oxygenase 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000197580 | BCO2 | 9606 | + | 11:112175467-112224699 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000357685 | BCO2-001 | 112175467-112218929 | protein_coding | ||
ENST00000361053 | BCO2-005 | 112175522-112218141 | protein_coding | ||
ENST00000438022 | BCO2-004 | 112175756-112218117 | protein_coding | ||
ENST00000460924 | BCO2-007 | 112175510-112218141 | retained_intron | ||
ENST00000461480 | BCO2-006 | 112175512-112179845 | retained_intron | ||
ENST00000494860 | BCO2-002 | 112175545-112215737 | retained_intron | ||
ENST00000525175 | BCO2-016 | 112213842-112218119 | protein_coding | ||
ENST00000526088 | BCO2-003 | 112176371-112218135 | protein_coding | ||
ENST00000527198 | BCO2-018 | 112200375-112202164 | retained_intron | ||
ENST00000527939 | BCO2-013 | 112175546-112200773 | nonsense_mediated_decay | ||
ENST00000530677 | BCO2-010 | 112193474-112214944 | protein_coding | ||
ENST00000531003 | BCO2-012 | 112175532-112193517 | nonsense_mediated_decay | ||
ENST00000531169 | BCO2-008 | 112176400-112224699 | protein_coding | ||
ENST00000532593 | BCO2-009 | 112176375-112217990 | protein_coding | ||
ENST00000532612 | BCO2-019 | 112175672-112200671 | protein_coding | ||
ENST00000532673 | BCO2-017 | 112216109-112218157 | retained_intron | ||
ENST00000532716 | BCO2-015 | 112214717-112218132 | retained_intron | ||
ENST00000534122 | BCO2-014 | 112175756-112193786 | retained_intron | ||
ENST00000534550 | BCO2-011 | 112175516-112200654 | nonsense_mediated_decay | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005622 | IC | intracellular |
GO:0005739 | ISS | mitochondrion |
GO:0016116 | ISS | carotenoid metabolic process |
GO:0016119 | IDA | carotene metabolic process |
GO:0016121 | IDA | carotene catabolic process |
GO:0016702 | IDA | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen |
GO:0042573 | NAS | retinoic acid metabolic process |
GO:0042574 | NAS | retinal metabolic process |
GO:0046872 | IEA | metal ion binding |
GO:0051881 | ISS | regulation of mitochondrial membrane potential |
GO:0055114 | IDA | oxidation-reduction process |
GO:2000377 | ISS | regulation of reactive oxygen species metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000027620 | bco2l | protein_coding | Danio_rerio | ||
ENSDARG00000041715 | bco2b | protein_coding | Danio_rerio | ||
ENSDARG00000055722 | bco2a | protein_coding | Danio_rerio | ||
ENSMUSG00000032066 | Bco2 | protein_coding | Mus_musculus |