Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000359246 | 0.429±0.05 | 2.730±1.70 | N/A | 4.261±0.00 | 3.972±1.87 |
ENST00000610682 | 3.674±0.49 | 1.304±0.58 | 28.277±0.00 | N/A | 3.379±0.72 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | PHD finger protein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000197724 ![]() |
PHF2 | 9606 | + |
9:93576407-93679587 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000359246 ![]() |
PHF2-001 | 93576407-93679587 | protein_coding | ||
ENST00000375376 ![]() |
PHF2-201 | 93576627-93679587 | protein_coding | ||
ENST00000610682 ![]() |
PHF2-202 | 93576747-93679583 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008QG | CIL_0008QG_0001 | VISTA |
CIL_0008WO | CIL_0008WO_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001889 | TAS | liver development |
GO:0003713 | IDA | transcription coactivator activity |
GO:0005506 | IDA | iron ion binding |
GO:0005515 | IPI:IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005730 | IDA | nucleolus |
GO:0005737 | IDA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006482 | IDA | protein demethylation |
GO:0008270 | IDA:IEA | zinc ion binding |
GO:0032454 | IDA | histone demethylase activity (H3-K9 specific) |
GO:0033169 | IEA | histone H3-K9 demethylation |
GO:0035064 | IDA | methylated histone binding |
GO:0051213 | IEA | dioxygenase activity |
GO:0055114 | IEA | oxidation-reduction process |
GO:0061188 | IMP | negative regulation of chromatin silencing at rDNA |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000018691
![]() |
phf2 | protein_coding | Danio_rerio | ||
ENSMUSG00000038025
![]() |
Phf2 | protein_coding | Mus_musculus |