Transcript ID | HAoEC |
---|---|
ENST00000358105 | 0.871±0.18 |
ENST00000502497 | 3.691±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 4 open reading frame 22 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000197826 | C4orf22 | 9606 | + | 4:80335720-80963756 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000358105 | C4orf22-001 | 80335720-80963756 | protein_coding | ||
ENST00000502497 | C4orf22-006 | 80335743-80790507 | processed_transcript | ||
ENST00000503883 | C4orf22-007 | 80335781-80583291 | processed_transcript | ||
ENST00000508314 | C4orf22-008 | 80870049-80963697 | processed_transcript | ||
ENST00000508675 | C4orf22-003 | 80335769-80963612 | protein_coding | ||
ENST00000512931 | C4orf22-005 | 80335742-80649150 | processed_transcript | ||
ENST00000513920 | C4orf22-002 | 80335768-80873074 | nonsense_mediated_decay | ||
ENST00000514249 | C4orf22-004 | 80335742-80649206 | nonsense_mediated_decay | ||
ENST00000621014 | C4orf22-201 | 80944808-80963612 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00069V | CIL_00069V_0001 | CGP |
CIL_0001VN | CIL_0001VN_0002 | CGP |
CIL_0005UO | CIL_0005UO_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000088753 | C5H4orf22 | protein_coding | Danio_rerio | ||
ENSMUSG00000057816 | 1700007G11Rik | protein_coding | Mus_musculus |