Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000375370 | 4.276±0.00 | 35.762±11.73 | 41.609±0.00 | 22.079±13.11 |
ENST00000464794 | 23.804±0.75 | N/A | N/A | N/A |
ENST00000475254 | N/A | N/A | N/A | 1.405±0.00 |
ENST00000544902 | 2.777±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transcription factor Dp-1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000198176 | TFDP1 | 9606 | + | 13:113584721-113641470 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000375370 | TFDP1-001 | 113584741-113641470 | protein_coding | ||
ENST00000408980 | TFDP1-005 | 113585333-113635996 | protein_coding | ||
ENST00000453989 | TFDP1-006 | 113585426-113633287 | protein_coding | ||
ENST00000464794 | TFDP1-004 | 113584733-113586180 | processed_transcript | ||
ENST00000465174 | TFDP1-003 | 113584743-113633999 | processed_transcript | ||
ENST00000475254 | TFDP1-002 | 113584721-113633285 | processed_transcript | ||
ENST00000494812 | TFDP1-007 | 113637151-113640684 | processed_transcript | ||
ENST00000544902 | TFDP1-008 | 113585273-113640310 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000TH | CIL_0000TH_0001 | CGP |
CIL_00076E | CIL_00076E_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000082 | TAS | G1/S transition of mitotic cell cycle |
GO:0000278 | IEA:TAS | mitotic cell cycle |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003713 | IEA | transcription coactivator activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005667 | IEA | transcription factor complex |
GO:0006351 | IEA:TAS | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006357 | TAS | regulation of transcription from RNA polymerase II promoter |
GO:0006367 | TAS | transcription initiation from RNA polymerase II promoter |
GO:0006915 | TAS | apoptotic process |
GO:0007049 | IEA | cell cycle |
GO:0007179 | TAS | transforming growth factor beta receptor signaling pathway |
GO:0007219 | TAS | Notch signaling pathway |
GO:0008134 | IEA:IPI | transcription factor binding |
GO:0008283 | TAS | cell proliferation |
GO:0008544 | IEA | epidermis development |
GO:0010467 | TAS | gene expression |
GO:0019904 | IPI | protein domain specific binding |
GO:0043276 | IEA | anoikis |
GO:0045893 | IEA | positive regulation of transcription, DNA-templated |
GO:0045944 | TAS | positive regulation of transcription from RNA polymerase II promoter |
GO:0097193 | TAS | intrinsic apoptotic signaling pathway |
GO:1900740 | TAS | positive regulation of protein insertion into mitochondrial membrane involved in apoptotic signaling pathway |
GO:2000278 | IEA | regulation of DNA biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000019293 | tfdp1a | protein_coding | Danio_rerio | ||
ENSMUSG00000038482 | Tfdp1 | protein_coding | Mus_musculus |