Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000361684 | N/A | 18.299±0.00 | N/A | 5.081±0.00 |
ENST00000361906 | 8.348±0.80 | 74.037±42.69 | 40.018±0.00 | 36.221±22.38 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 184B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000198792 | TMEM184B | 9606 | - | 22:38219291-38273034 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000361684 | TMEM184B-004 | 38219324-38272664 | protein_coding | ||
ENST00000361906 | TMEM184B-001 | 38219291-38273034 | protein_coding | ||
ENST00000403210 | TMEM184B-006 | 38226779-38246738 | protein_coding | ||
ENST00000411679 | TMEM184B-010 | 38245935-38272938 | nonsense_mediated_decay | ||
ENST00000436674 | TMEM184B-003 | 38219312-38273010 | nonsense_mediated_decay | ||
ENST00000457534 | TMEM184B-009 | 38230718-38273005 | nonsense_mediated_decay | ||
ENST00000464059 | TMEM184B-007 | 38225520-38239502 | processed_transcript | ||
ENST00000466117 | TMEM184B-005 | 38246716-38273005 | retained_intron | ||
ENST00000474416 | TMEM184B-008 | 38226599-38231456 | retained_intron | ||
ENST00000488844 | TMEM184B-011 | 38226380-38231318 | retained_intron | ||
ENST00000504337 | TMEM184B-012 | 38220975-38222932 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00099H | CIL_00099H_0001 | VISTA |
CIL_0008KJ | CIL_0008KJ_0001 | VISTA |
CIL_0008BX | CIL_0008BX_0001 | VISTA |
CIL_0008KA | CIL_0008KA_0001 | VISTA |
CIL_00082J | CIL_00082J_0001 | VISTA |
CIL_0008C1 | CIL_0008C1_0001 | VISTA |
CIL_00082K | CIL_00082K_0001 | VISTA |
CIL_0008MM | CIL_0008MM_0001 | VISTA |
CIL_0007CG | CIL_0007CG_0001 | CGP |
CIL_0005DG | CIL_0005DG_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000045147 | tmem184ba | protein_coding | Danio_rerio | ||
ENSDARG00000090876 | TMEM184B (2 of 3) | protein_coding | Danio_rerio | ||
ENSDARG00000091956 | tmem184bb | protein_coding | Danio_rerio | ||
ENSMUSG00000009035 | Tmem184b | protein_coding | Mus_musculus |