Transcript ID | HAoEC |
---|---|
ENST00000361981 | 7.030±0.79 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | L1 cell adhesion molecule | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000198910 | L1CAM | 9606 | - | X:153861514-153909223 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000361699 | L1CAM-002 | 153862548-153875847 | protein_coding | ||
ENST00000361981 | L1CAM-201 | 153861514-153875944 | protein_coding | ||
ENST00000370055 | L1CAM-006 | 153861953-153886154 | protein_coding | ||
ENST00000370058 | L1CAM-003 | 153862433-153864478 | protein_coding | ||
ENST00000370060 | L1CAM-001 | 153861514-153886146 | protein_coding | ||
ENST00000407935 | L1CAM-017 | 153872152-153876027 | protein_coding | ||
ENST00000420165 | L1CAM-008 | 153872267-153886173 | protein_coding | ||
ENST00000439496 | L1CAM-011 | 153871128-153876039 | protein_coding | ||
ENST00000455590 | L1CAM-007 | 153866772-153868377 | protein_coding | ||
ENST00000458029 | L1CAM-010 | 153872301-153876391 | protein_coding | ||
ENST00000460553 | L1CAM-009 | 153872949-153886142 | retained_intron | ||
ENST00000464967 | L1CAM-016 | 153872221-153909223 | retained_intron | ||
ENST00000474853 | L1CAM-014 | 153864964-153865915 | retained_intron | ||
ENST00000484652 | L1CAM-012 | 153868407-153869172 | retained_intron | ||
ENST00000491983 | L1CAM-015 | 153862792-153863969 | retained_intron | ||
ENST00000496122 | L1CAM-013 | 153867551-153868623 | retained_intron | ||
ENST00000616195 | L1CAM-005 | 153883864-153886161 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001US | CIL_0001US_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005178 | IEA | integrin binding |
GO:0005515 | IEA | protein binding |
GO:0005886 | TAS | plasma membrane |
GO:0005925 | IDA | focal adhesion |
GO:0006935 | TAS | chemotaxis |
GO:0007155 | NAS | cell adhesion |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0007157 | IEA | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
GO:0007159 | IEA | leukocyte cell-cell adhesion |
GO:0007166 | IEA | cell surface receptor signaling pathway |
GO:0007399 | TAS | nervous system development |
GO:0007411 | TAS | axon guidance |
GO:0007596 | TAS | blood coagulation |
GO:0008219 | IEA | cell death |
GO:0009897 | IEA | external side of plasma membrane |
GO:0009986 | IDA | cell surface |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0022409 | IEA | positive regulation of cell-cell adhesion |
GO:0031175 | IEA | neuron projection development |
GO:0033631 | IEA | cell-cell adhesion mediated by integrin |
GO:0033691 | IEA | sialic acid binding |
GO:0034109 | IEA | homotypic cell-cell adhesion |
GO:0042734 | IEA | presynaptic membrane |
GO:0042802 | IEA | identical protein binding |
GO:0043195 | IEA | terminal bouton |
GO:0043621 | IEA | protein self-association |
GO:0050850 | IEA | positive regulation of calcium-mediated signaling |
GO:0050900 | TAS | leukocyte migration |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000007149 | nadl1.2 | protein_coding | Danio_rerio | ||
ENSDARG00000015025 | nadl1.1 | protein_coding | Danio_rerio | ||
ENSMUSG00000031391 | L1cam | protein_coding | Mus_musculus |