Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000404807 | 0.696±0.00 | N/A | 1.397±0.04 |
ENST00000407073 | 1.324±0.40 | 3.474±0.00 | 2.165±0.88 |
ENST00000416015 | N/A | N/A | 2.765±0.77 |
ENST00000478190 | N/A | N/A | 31.779±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | methyl-CpG binding domain protein 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204406 | MBD5 | 9606 | + | 2:148021011-148518236 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000404807 | MBD5-004 | 148458630-148513451 | protein_coding | ||
ENST00000407073 | MBD5-001 | 148021011-148513451 | protein_coding | ||
ENST00000416015 | MBD5-005 | 148468725-148518236 | protein_coding | ||
ENST00000469438 | MBD5-009 | 148021593-148041365 | processed_transcript | ||
ENST00000470063 | MBD5-011 | 148021464-148178793 | processed_transcript | ||
ENST00000473478 | MBD5-008 | 148021439-148233327 | processed_transcript | ||
ENST00000478190 | MBD5-010 | 148021238-148025058 | processed_transcript | ||
ENST00000478804 | MBD5-002 | 148068572-148458317 | processed_transcript | ||
ENST00000488372 | MBD5-007 | 148021011-148458497 | processed_transcript | ||
ENST00000496158 | MBD5-006 | 148021027-148458358 | processed_transcript | ||
ENST00000496893 | MBD5-003 | 148485116-148513477 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006MB | CIL_0006MB_0001 | CGP |
CIL_0006MC | CIL_0006MC_0001 | CGP |
CIL_000210 | CIL_000210_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003682 | IDA | chromatin binding |
GO:0005634 | IEA | nucleus |
GO:0007399 | IMP | nervous system development |
GO:0010369 | IDA | chromocenter |
GO:0040014 | ISS | regulation of multicellular organism growth |
GO:0042593 | ISS | glucose homeostasis |
GO:0044708 | IMP | single-organism behavior |
GO:0060399 | ISS | positive regulation of growth hormone receptor signaling pathway |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059581 | mbd5 | protein_coding | Danio_rerio | ||
ENSMUSG00000036792 | Mbd5 | protein_coding | Mus_musculus |