Transcript ID | BECs | HUVEC |
---|---|---|
ENST00000376146 | 40.834±0.00 | N/A |
ENST00000376148 | N/A | 33.471±0.70 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor-like 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204498 | NFKBIL1 | 9606 | + | 6:31546870-31558829 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000376145 | NFKBIL1-002 | 31547613-31558829 | protein_coding | ||
ENST00000376146 | NFKBIL1-003 | 31546870-31558829 | protein_coding | ||
ENST00000376148 | NFKBIL1-001 | 31547581-31558829 | protein_coding | ||
ENST00000473655 | NFKBIL1-005 | 31547661-31557959 | retained_intron | ||
ENST00000496233 | NFKBIL1-004 | 31547640-31557705 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005829 | IEA | cytosol |
GO:0007249 | IEA | I-kappaB kinase/NF-kappaB signaling |
GO:0031665 | IDA | negative regulation of lipopolysaccharide-mediated signaling pathway |
GO:0032088 | IDA | negative regulation of NF-kappaB transcription factor activity |
GO:0032720 | IMP | negative regulation of tumor necrosis factor production |
GO:0034122 | IDA | negative regulation of toll-like receptor signaling pathway |
GO:0042994 | TAS | cytoplasmic sequestering of transcription factor |
GO:0045111 | IDA | intermediate filament cytoskeleton |
GO:0071222 | IDA | cellular response to lipopolysaccharide |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000003157 | nfkbil1 | protein_coding | Danio_rerio | ||
ENSMUSG00000042419 | Nfkbil1 | protein_coding | Mus_musculus |