Transcript ID | BECs |
---|---|
ENST00000435989 | 3.200±0.36 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 814 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204514 | ZNF814 | 9606 | - | 19:57848731-57889074 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435989 | ZNF814-001 | 57872479-57889037 | protein_coding | ||
ENST00000594159 | ZNF814-011 | 57869383-57871659 | retained_intron | ||
ENST00000594629 | ZNF814-005 | 57868536-57889074 | processed_transcript | ||
ENST00000595048 | ZNF814-012 | 57864765-57888780 | protein_coding | ||
ENST00000595295 | ZNF814-008 | 57858130-57888821 | protein_coding | ||
ENST00000595894 | ZNF814-007 | 57852166-57888807 | nonsense_mediated_decay | ||
ENST00000596184 | ZNF814-013 | 57858144-57860639 | retained_intron | ||
ENST00000596604 | ZNF814-014 | 57850315-57888920 | protein_coding | ||
ENST00000597342 | ZNF814-002 | 57850320-57888958 | protein_coding | ||
ENST00000597348 | ZNF814-004 | 57864758-57889037 | nonsense_mediated_decay | ||
ENST00000597652 | ZNF814-009 | 57848731-57857289 | processed_transcript | ||
ENST00000597807 | ZNF814-003 | 57876475-57888969 | protein_coding | ||
ENST00000597832 | ZNF814-010 | 57850679-57889019 | protein_coding | ||
ENST00000600634 | ZNF814-006 | 57864759-57888817 | protein_coding | ||
ENST00000614383 | ZNF814-201 | 57872822-57889074 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003700 | IBA | sequence-specific DNA binding transcription factor activity |
GO:0005622 | IEA | intracellular |
GO:0006355 | IBA:IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000075470 | zgc:110238 | protein_coding | Danio_rerio | ||
ENSDARG00000075834 | si:dkey-182i3.8 | protein_coding | Danio_rerio | ||
ENSDARG00000086182 | si:dkey-54f18.1 | protein_coding | Danio_rerio | ||
ENSDARG00000086720 | zgc:173603 | protein_coding | Danio_rerio | ||
ENSDARG00000087249 | si:dkey-7i4.17 | protein_coding | Danio_rerio | ||
ENSDARG00000088378 | si:dkeyp-4f2.4 | protein_coding | Danio_rerio | ||
ENSDARG00000090400 | CR388363.1 | protein_coding | Danio_rerio | ||
ENSDARG00000091524 | si:ch211-162i8.3 | protein_coding | Danio_rerio | ||
ENSDARG00000091793 | CABZ01071911.2 | protein_coding | Danio_rerio | ||
ENSDARG00000092000 | si:ch211-286l10.1 | protein_coding | Danio_rerio | ||
ENSDARG00000093143 | si:dkey-77f5.5 | protein_coding | Danio_rerio | ||
ENSDARG00000094175 | si:dkey-29p23.3 | protein_coding | Danio_rerio | ||
ENSDARG00000094459 | si:dkey-16p19.10 | protein_coding | Danio_rerio | ||
ENSDARG00000095440 | si:dkeyp-53e4.2 | protein_coding | Danio_rerio | ||
ENSDARG00000095708 | si:dkey-77f5.16 | protein_coding | Danio_rerio |