Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000376296 | 0.017±0.01 | 0.014±0.00 | 0.014±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | mucin 21, cell surface associated | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204544 | MUC21 | 9606 | + | 6:30983718-30989903 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000376296 | MUC21-001 | 30983718-30989903 | protein_coding | ||
ENST00000486149 | MUC21-002 | 30983718-30988637 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00090O | CIL_00090O_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005796 | TAS | Golgi lumen |
GO:0016021 | IEA | integral component of membrane |
GO:0016266 | TAS | O-glycan processing |
GO:0043687 | TAS | post-translational protein modification |
GO:0044267 | TAS | cellular protein metabolic process |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
No Homologs available. |
---|