Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000376630 | 269.042±16.78 | 128.138±30.67 | 452.476±0.00 | 230.313±0.00 | 139.709±88.13 |
ENST00000493699 | N/A | N/A | N/A | N/A | 21.084±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class I, E | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204592 | HLA-E | 9606 | + | 6:30489406-30494205 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000376630 | HLA-E-001 | 30489467-30494205 | protein_coding | ||
ENST00000484194 | HLA-E-002 | 30489510-30490365 | retained_intron | ||
ENST00000493699 | HLA-E-003 | 30489512-30491283 | retained_intron | ||
ENST00000612468 | HLA-E-201 | 30489406-30494204 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001916 | IEA | positive regulation of T cell mediated cytotoxicity |
GO:0002474 | IEA | antigen processing and presentation of peptide antigen via MHC class I |
GO:0005515 | IEA | protein binding |
GO:0006955 | IEA | immune response |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0019882 | IEA | antigen processing and presentation |
GO:0042605 | IEA | peptide antigen binding |
GO:0042612 | IEA | MHC class I protein complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000037334 | H2-M1 | protein_coding | Mus_musculus | ||
ENSMUSG00000037537 | H2-M11 | protein_coding | Mus_musculus | ||
ENSMUSG00000067201 | H2-M9 | protein_coding | Mus_musculus |