Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000360323 | N/A | 0.566±0.08 | N/A | N/A | N/A |
ENST00000376818 | N/A | 0.010±0.00 | N/A | N/A | 0.087±0.09 |
ENST00000478519 | 52.430±4.99 | 4.904±1.22 | 7.667±0.00 | 18.193±0.00 | 6.786±6.58 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class I, G | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204632 ![]() |
HLA-G | 9606 | + |
6:29826967-29831125 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000360323 ![]() |
HLA-G-001 | 29827821-29831125 | protein_coding | ||
ENST00000376815 ![]() |
HLA-G-006 | 29827845-29831125 | protein_coding | ||
ENST00000376818 ![]() |
HLA-G-004 | 29827845-29831125 | protein_coding | ||
ENST00000376828 ![]() |
HLA-G-002 | 29826967-29831125 | protein_coding | ||
ENST00000428701 ![]() |
HLA-G-201 | 29826979-29831122 | protein_coding | ||
ENST00000478355 ![]() |
HLA-G-003 | 29827845-29831125 | retained_intron | ||
ENST00000478519 ![]() |
HLA-G-005 | 29827845-29831125 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000420 | CIL_000420_0003 | CGP |
CIL_000420 | CIL_000420_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000139 | TAS | Golgi membrane |
GO:0001916 | IEA | positive regulation of T cell mediated cytotoxicity |
GO:0002474 | TAS | antigen processing and presentation of peptide antigen via MHC class I |
GO:0002479 | TAS | antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent |
GO:0002480 | TAS | antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent |
GO:0002666 | IMP | positive regulation of T cell tolerance induction |
GO:0002767 | IDA | immune response-inhibiting cell surface receptor signaling pathway |
GO:0005102 | IPI | receptor binding |
GO:0005515 | IEA | protein binding |
GO:0005886 | TAS | plasma membrane |
GO:0006955 | IEA | immune response |
GO:0006968 | TAS | cellular defense response |
GO:0012507 | TAS | ER to Golgi transport vesicle membrane |
GO:0016020 | IDA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0019221 | TAS | cytokine-mediated signaling pathway |
GO:0019882 | IEA | antigen processing and presentation |
GO:0030670 | TAS | phagocytic vesicle membrane |
GO:0031901 | TAS | early endosome membrane |
GO:0032735 | IDA | positive regulation of interleukin-12 production |
GO:0042130 | IDA | negative regulation of T cell proliferation |
GO:0042590 | TAS | antigen processing and presentation of exogenous peptide antigen via MHC class I |
GO:0042605 | IEA | peptide antigen binding |
GO:0042612 | IEA | MHC class I protein complex |
GO:0042803 | NAS | protein homodimerization activity |
GO:0045591 | IMP | positive regulation of regulatory T cell differentiation |
GO:0050776 | TAS | regulation of immune response |
GO:0060333 | TAS | interferon-gamma-mediated signaling pathway |
GO:0060337 | TAS | type I interferon signaling pathway |
GO:0071556 | TAS | integral component of lumenal side of endoplasmic reticulum membrane |
GO:2001199 | IDA | negative regulation of dendritic cell differentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000037334
![]() |
H2-M1 | protein_coding | Mus_musculus | ||
ENSMUSG00000037537
![]() |
H2-M11 | protein_coding | Mus_musculus | ||
ENSMUSG00000067201
![]() |
H2-M9 | protein_coding | Mus_musculus |