Transcript ID | HAoEC | HHSEC |
---|---|---|
ENST00000485382 | 0.057±0.00 | 0.240±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | COBW domain containing 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204790 | CBWD6 | 9606 | - | 9:63974762-64004155 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000485382 | CBWD6-001 | 63974762-64004155 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|