| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000378182 | 1.169±0.00 | 1.909±3.45 | 2.003±0.00 | 2.340±0.00 | 1.230±0.61 |
| ENST00000420995 | N/A | N/A | N/A | N/A | 2.621±0.75 |
| ENST00000457662 | 7.333±0.88 | 5.899±2.52 | 18.484±0.00 | 8.460±0.00 | 7.126±2.57 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | tripartite motif containing 13 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000204977 |
TRIM13 | 9606 | + |
13:49995888-50020481 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000356017 |
TRIM13-006 | 49997037-50013180 | protein_coding | ||
| ENST00000378182 |
TRIM13-005 | 49997032-50018451 | protein_coding | ||
| ENST00000378183 |
TRIM13-004 | 49996503-50012740 | protein_coding | ||
| ENST00000420995 |
TRIM13-001 | 49997019-50014331 | protein_coding | ||
| ENST00000442421 |
TRIM13-002 | 49995888-50012327 | protein_coding | ||
| ENST00000457662 |
TRIM13-003 | 49997059-50013168 | protein_coding | ||
| ENST00000474805 |
TRIM13-007 | 49996813-50020481 | processed_transcript | ||
| ENST00000478111 |
TRIM13-008 | 49997019-50020481 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004PF | CIL_0004PF_0002 | CGP |
| CIL_0000UW | CIL_0000UW_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004842 | IDA | ubiquitin-protein transferase activity |
| GO:0004871 | IMP | signal transducer activity |
| GO:0005515 | IPI:IEA | protein binding |
| GO:0005622 | IEA | intracellular |
| GO:0005737 | IDA | cytoplasm |
| GO:0005789 | IDA | endoplasmic reticulum membrane |
| GO:0007165 | IMP | signal transduction |
| GO:0008270 | IEA | zinc ion binding |
| GO:0009653 | TAS | anatomical structure morphogenesis |
| GO:0010332 | IEP | response to gamma radiation |
| GO:0010942 | IDA | positive regulation of cell death |
| GO:0016021 | IEA | integral component of membrane |
| GO:0016239 | IDA | positive regulation of macroautophagy |
| GO:0016874 | IEA | ligase activity |
| GO:0030433 | IDA | ER-associated ubiquitin-dependent protein catabolic process |
| GO:0032897 | IDA | negative regulation of viral transcription |
| GO:0043123 | IMP | positive regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0043161 | IDA | proteasome-mediated ubiquitin-dependent protein catabolic process |
| GO:0045087 | IDA | innate immune response |
| GO:0046872 | IEA | metal ion binding |
| GO:0051092 | IMP | positive regulation of NF-kappaB transcription factor activity |
| GO:0051865 | IDA | protein autoubiquitination |
| GO:0097038 | IDA | perinuclear endoplasmic reticulum |
| GO:1902187 | IDA | negative regulation of viral release from host cell |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000010010
|
trim13 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000035235
|
Trim13 | protein_coding | Mus_musculus | ||