| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000380633 | 2403.985±796.88 | N/A | N/A | N/A | 916.095±0.00 |
| ENST00000380636 | N/A | N/A | N/A | N/A | 32.442±27.49 |
| ENST00000451311 | 6275.845±1131.07 | 2176.098±629.33 | 2819.450±0.00 | 3534.240±0.00 | 4598.005±3192.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | thymosin beta 4, X-linked | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000205542 |
TMSB4X | 9606 | + |
X:12975108-12977227 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000380633 |
TMSB4X-004 | 12975658-12977081 | protein_coding | ||
| ENST00000380635 |
TMSB4X-001 | 12975244-12977227 | protein_coding | ||
| ENST00000380636 |
TMSB4X-003 | 12975110-12977226 | protein_coding | ||
| ENST00000451311 |
TMSB4X-002 | 12975108-12977227 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0002576 | TAS | platelet degranulation |
| GO:0003779 | IEA | actin binding |
| GO:0005515 | IPI | protein binding |
| GO:0005576 | TAS | extracellular region |
| GO:0005737 | IEA | cytoplasm |
| GO:0005856 | IEA | cytoskeleton |
| GO:0007010 | IEA | cytoskeleton organization |
| GO:0007596 | TAS | blood coagulation |
| GO:0030036 | IEA | actin cytoskeleton organization |
| GO:0030168 | TAS | platelet activation |
| GO:0031093 | TAS | platelet alpha granule lumen |
| GO:0042989 | IEA | sequestering of actin monomers |
| GO:0044822 | IDA | poly(A) RNA binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000077777
|
tmsb4x | protein_coding | Danio_rerio | ||