Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000478174 | 0.200±0.00 | 0.094±0.02 | 1.311±1.76 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000205644 | CTD-2375G15.1 | 9606 | + | 5:65415353-65416222 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000478174 | CTD-2375G15.1-001 | 65415353-65416222 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007FW | CIL_0007FW_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|