Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000391782 | 0.204±0.11 | 0.201±0.00 | 0.554±0.49 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213018 | AL590762.11 | 9606 | - | X:71420083-71420514 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000391782 | AL590762.11-001 | 71420083-71420514 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00066O | CIL_00066O_0001 | CGP |
CIL_0000TR | CIL_0000TR_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|