Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000418623 | 0.683±0.00 | 1.056±1.50 | 0.210±0.00 | 8.311±10.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213178 | RP11-641D5.1 | 9606 | - | 3:169483671-169484080 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000418623 | RP11-641D5.1-001 | 169483671-169484080 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000921 | CIL_000921_0001 | VISTA |
CIL_0007J8 | CIL_0007J8_0001 | UCNEbase |
CIL_0001ZH | CIL_0001ZH_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|