Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000439252 | 0.205±0.00 | 0.252±0.18 | 0.388±0.00 | 0.458±0.44 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213197 ![]() |
AC012066.1 | 9606 | + |
2:152389937-152390630 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000439252 ![]() |
AC012066.1-001 | 152389937-152390630 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007E6 | CIL_0007E6_0001 | CGP |
CIL_0007E5 | CIL_0007E5_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|