| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000307194 | 4.575±0.00 | 1.527±1.41 | 11.768±0.00 | 8.479±0.00 | 3.284±2.96 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | GTPase, IMAP family member 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000213203 |
GIMAP1 | 9606 | + |
7:150716557-150724284 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000307194 |
GIMAP1-001 | 150716557-150724284 | protein_coding | ||
| ENST00000464461 |
GIMAP1-002 | 150716606-150719516 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008T1 | CIL_0008T1_0001 | VISTA |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005525 | IEA | GTP binding |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0005794 | IEA | Golgi apparatus |
| GO:0016021 | IEA | integral component of membrane |
| GO:0030183 | IEA | B cell differentiation |
| GO:0030217 | IEA | T cell differentiation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000039752
|
si:ch73-308m11.1 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000090019
|
Gimap1 | protein_coding | Mus_musculus | ||