Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000450578 | 1.015±0.71 | 2.203±0.70 | 0.181±0.00 | N/A | 0.241±0.17 |
ENST00000452600 | 0.082±0.00 | 0.378±0.25 | N/A | 0.115±0.00 | 0.160±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213225 | AC018804.7 | 9606 | + | 2:130229379-130232106 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000450578 | AC018804.7-002 | 130231355-130232106 | processed_transcript | ||
ENST00000452600 | AC018804.7-001 | 130229379-130231613 | transcribed_processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|