| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000481802 | 0.787±0.29 | 0.221±0.13 | 0.299±0.00 | 1.162±0.00 | 0.185±0.18 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000213253 |
CTC-250I14.1 | 9606 | - |
19:13157959-13158788 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000481802 |
CTC-250I14.1-001 | 13157959-13158788 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007VV | CIL_0007VV_0001 | VISTA |
| CIL_0007ZV | CIL_0007ZV_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|