Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000411674 | 0.109±0.00 | 0.098±0.03 | 0.062±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 64 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213559 | HNRNPA1P64 | 9606 | - | 1:80451083-80452004 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000411674 | HNRNPA1P64-001 | 80451083-80452004 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00003A | CIL_00003A_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|