| Transcript ID | BECs | HHSEC | HUVEC |
|---|---|---|---|
| ENST00000329478 | 21.052±4.84 | 20.344±0.00 | 3.582±2.35 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | adenosine deaminase, tRNA-specific 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000213638 |
ADAT3 | 9606 | + |
19:1905378-1913447 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000329478 |
ADAT3-001 | 1905378-1913447 | protein_coding | ||
| ENST00000454697 |
ADAT3-002 | 1908019-1912255 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003824 | IEA | catalytic activity |
| GO:0008033 | IEA | tRNA processing |
| GO:0008270 | IEA | zinc ion binding |
| GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000005640
|
adat3 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000035370
|
Adat3 | protein_coding | Mus_musculus | ||