Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000487382 | 0.240±0.16 | 0.160±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213663 | CTD-2158P22.1 | 9606 | - | 5:119547131-119547606 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000487382 | CTD-2158P22.1-001 | 119547131-119547606 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004LE | CIL_0004LE_0001 | CGP |
CIL_0004B4 | CIL_0004B4_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|