Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000449702 | 0.188±0.03 | 0.321±0.17 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213849 | AC104306.1 | 9606 | + | 3:32507955-32508325 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000449702 | AC104306.1-001 | 32507955-32508325 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|