Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000423519 | 0.084±0.00 | 0.197±0.10 | 0.092±0.08 |
ENST00000428156 | 0.037±0.00 | 0.025±0.01 | 0.015±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213981 | AC007277.3 | 9606 | - | 2:170618628-170695374 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423519 | AC007277.3-002 | 170618628-170643944 | antisense | ||
ENST00000428156 | AC007277.3-001 | 170640374-170695374 | antisense | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004SH | CIL_0004SH_0001 | CGP |
CIL_0004SG | CIL_0004SG_0001 | CGP |
CIL_0007J4 | CIL_0007J4_0001 | UCNEbase |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|