Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000397572 | 4.077±0.36 | 2.181±0.00 | 5.124±2.62 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MYC binding protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214114 | MYCBP | 9606 | - | 1:38862964-38874495 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000397572 | MYCBP-001 | 38862964-38874105 | protein_coding | ||
ENST00000462027 | MYCBP-002 | 38866964-38874495 | processed_transcript | ||
ENST00000465771 | MYCBP-007 | 38864586-38872605 | processed_transcript | ||
ENST00000494695 | MYCBP-004 | 38864236-38873368 | processed_transcript | ||
ENST00000495043 | MYCBP-003 | 38864336-38873278 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008PZ | CIL_0008PZ_0001 | VISTA |
CIL_0008G7 | CIL_0008G7_0001 | VISTA |
CIL_0007Q3 | CIL_0007Q3_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003713 | IDA | transcription coactivator activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005739 | IEA | mitochondrion |
GO:0005813 | IDA | centrosome |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IDA | regulation of transcription, DNA-templated |
GO:0007283 | IEP | spermatogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000091001 | mycbp | protein_coding | Danio_rerio | ||
ENSMUSG00000028647 | Mycbp | protein_coding | Mus_musculus |