Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000444945 | 0.113±0.13 | 0.139±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214223 | HNRNPA1P10 | 9606 | - | 19:11666069-11667030 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000444945 | HNRNPA1P10-001 | 11666069-11667030 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|