Transcript ID | BECs |
---|---|
ENST00000398005 | 5.235±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group nucleosomal binding domain 2 pseudogene 39 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214281 | HMGN2P39 | 9606 | + | 13:59010332-59010604 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000398005 | HMGN2P39-001 | 59010332-59010604 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000MF | CIL_0000MF_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|