| Transcript ID | HAoEC | HUVEC |
|---|---|---|
| ENST00000399021 | 0.090±0.02 | 0.163±0.14 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 31 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000214807 |
NPM1P31 | 9606 | + |
10:124867510-124868326 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000399021 |
NPM1P31-001 | 124867510-124868326 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00084V | CIL_00084V_0001 | VISTA |
| CIL_0001V2 | CIL_0001V2_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|