Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 16 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214822 | KRT16P3 | 9606 | - | 17:20501513-20512357 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000439127 | KRT16P3-001 | 20501670-20504423 | transcribed_unprocessed_pseudogene | ||
ENST00000580113 | KRT16P3-004 | 20502539-20512357 | processed_transcript | ||
ENST00000580621 | KRT16P3-002 | 20501513-20504481 | retained_intron | ||
ENST00000584759 | KRT16P3-003 | 20501513-20502287 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|