Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000494673 | 0.016±0.00 | 0.011±0.00 | 0.007±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ubiquitin specific peptidase 8 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214892 | USP8P1 | 9606 | + | 6:31275572-31278754 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000494673 | USP8P1-001 | 31275572-31278754 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000420 | CIL_000420_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|