Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S15a pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214903 | RPS15AP3 | 9606 | - | 14:47444106-47444494 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000497800 | RPS15AP3-001 | 47444106-47444494 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00046T | CIL_00046T_0001 | CGP |
CIL_0005Q4 | CIL_0005Q4_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|