Transcript ID | HUVEC |
---|---|
ENST00000443005 | 0.050±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transcription elongation factor A (SII), 1 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215165 | TCEA1P3 | 9606 | + | 9:38478471-38479350 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000443005 | TCEA1P3-001 | 38478471-38479350 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00086Q | CIL_00086Q_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|