Transcript ID | HUVEC |
---|---|
ENST00000421285 | 0.001±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | golgin A6 family, member B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215186 | GOLGA6B | 9606 | + | 15:72654738-72666394 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000421285 | GOLGA6B-001 | 72654738-72666394 | protein_coding | ||
ENST00000568532 | GOLGA6B-002 | 72658558-72660171 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005794 | IEA | Golgi apparatus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000063197 | golga2 | protein_coding | Danio_rerio | ||
ENSMUSG00000002546 | Golga2 | protein_coding | Mus_musculus |