Transcript ID | HUVEC |
---|---|
ENST00000400214 | 0.102±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group box 3 pseudogene 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215399 | HMGB3P7 | 9606 | + | 13:101801878-101802488 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000400214 | HMGB3P7-001 | 101801878-101802488 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000WJ | CIL_0000WJ_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|