Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000299687 | 0.237±0.00 | 1.288±0.00 | 1.242±0.00 | 0.990±0.65 |
ENST00000577538 | N/A | 2.113±0.00 | N/A | 1.895±0.99 |
ENST00000579200 | N/A | N/A | N/A | 1.608±0.17 |
ENST00000582337 | N/A | 3.675±0.61 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 407 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215421 | ZNF407 | 9606 | + | 18:74597870-75065671 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000299687 | ZNF407-001 | 74631020-75065669 | protein_coding | ||
ENST00000309902 | ZNF407-201 | 74630963-74804624 | protein_coding | ||
ENST00000577538 | ZNF407-006 | 74631020-74921058 | protein_coding | ||
ENST00000579200 | ZNF407-003 | 75061282-75065671 | retained_intron | ||
ENST00000581829 | ZNF407-005 | 74877205-74898443 | protein_coding | ||
ENST00000582214 | ZNF407-007 | 75060155-75063485 | processed_transcript | ||
ENST00000582337 | ZNF407-002 | 74597870-74804627 | protein_coding | ||
ENST00000584235 | ZNF407-004 | 74877198-74905938 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008E6 | CIL_0008E6_0001 | VISTA |
CIL_0008E7 | CIL_0008E7_0001 | VISTA |
CIL_0008CN | CIL_0008CN_0001 | VISTA |
CIL_0008EA | CIL_0008EA_0001 | VISTA |
CIL_00088P | CIL_00088P_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000048410 | Zfp407 | protein_coding | Mus_musculus |