| Transcript ID | HAoEC | HUVEC |
|---|---|---|
| ENST00000407436 | 0.157±0.03 | 0.613±0.59 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000217181 |
RP11-360O19.5 | 9606 | - |
6:10574749-10575227 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000407436 |
RP11-360O19.5-001 | 10574749-10575227 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00097A | CIL_00097A_0001 | VISTA |
| CIL_00086X | CIL_00086X_0001 | VISTA |
| CIL_000382 | CIL_000382_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|