| Transcript ID | BECs | HAoEC | HUVEC |
|---|---|---|---|
| ENST00000394967 | 0.018±0.00 | 0.222±0.10 | 0.013±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Sp9 transcription factor | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000217236 |
SP9 | 9606 | + |
2:174334946-174338492 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000394967 |
SP9-001 | 174334946-174338492 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007OE | CIL_0007OE_0001 | UCNEbase |
| CIL_0008JW | CIL_0008JW_0001 | VISTA |
| CIL_0008K1 | CIL_0008K1_0001 | VISTA |
| CIL_0008S8 | CIL_0008S8_0001 | VISTA |
| CIL_00096H | CIL_00096H_0001 | VISTA |
| CIL_0008GI | CIL_0008GI_0001 | VISTA |
| CIL_0008K2 | CIL_0008K2_0001 | VISTA |
| CIL_0004JE | CIL_0004JE_0001 | CGP |
| CIL_0001HA | CIL_0001HA_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0030326 | IEA | embryonic limb morphogenesis |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000068859
|
Sp9 | protein_coding | Mus_musculus | ||