Transcript ID | BECs | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000403958 | 0.879±0.64 | 1.273±0.00 | 0.213±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000219023 | RP3-340B19.2 | 9606 | + | 6:35555873-35556264 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000403958 | RP3-340B19.2-001 | 35555873-35556264 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008UQ | CIL_0008UQ_0001 | VISTA |
CIL_0002F0 | CIL_0002F0_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|