| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000403842 | 0.340±0.00 | 0.334±0.38 | 0.151±0.00 | 1.329±0.00 | 0.155±0.10 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000219133 |
RP11-203F10.6 | 9606 | - |
1:204346776-204347258 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000403842 |
RP11-203F10.6-001 | 204346776-204347258 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00084Z | CIL_00084Z_0001 | VISTA |
| CIL_00046J | CIL_00046J_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|