| Transcript ID | BECs | HAoEC |
|---|---|---|
| ENST00000403835 | 0.068±0.00 | 0.049±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 38 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000219257 |
NPM1P38 | 9606 | - |
6:100050372-100051236 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000403835 |
NPM1P38-001 | 100050372-100051236 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007NG | CIL_0007NG_0001 | UCNEbase |
| CIL_0008SA | CIL_0008SA_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|