Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000403866 | 7.828±1.89 | 1.721±0.56 | 1.118±0.00 | 2.308±0.00 | 1.163±0.86 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peptidylprolyl isomerase A (cyclophilin A) pseudogene 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000219797 | PPIAP9 | 9606 | - | 6:31519480-31520291 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000403866 | PPIAP9-001 | 31519480-31520291 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|