| Transcript ID | HAoEC | HUVEC |
|---|---|---|
| ENST00000369385 | 0.175±0.05 | 0.192±0.17 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | histone cluster 2, H2bd (pseudogene) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000220323 |
HIST2H2BD | 9606 | + |
1:149843041-149843533 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000369385 |
HIST2H2BD-001 | 149843041-149843533 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000UD | CIL_0000UD_0004 | CGP |
| CIL_0000UC | CIL_0000UC_0005 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|