Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000404612 | 0.274±0.21 | 0.247±0.00 | 0.575±0.00 | 0.368±0.27 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | histone cluster 1, H3, pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000220875 | HIST1H3PS1 | 9606 | - | 6:26321876-26322292 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000404612 | HIST1H3PS1-001 | 26321876-26322292 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|