Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 270 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223229 | RN7SKP270 | 9606 | - | 1:96695856-96696167 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000411297 | RN7SKP270-201 | 96695856-96696167 | misc_RNA | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007J2 | CIL_0007J2_0001 | UCNEbase |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|