Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome c, somatic pseudogene 32 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223625 | CYCSP32 | 9606 | - | 13:19458398-19458718 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440548 | CYCSP32-001 | 19458398-19458718 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|